Model No. DA-101 Double Box Assembly
Sprocket location, by customer, required on drive axles.
- Wheels – 10″ – 33″ diameter steel
- Axle – C1045 cold rolled steel
- Pillow Block – self-aligning with tapered roller bearings
- Customized versions available upon request: extra-high capacity, high speed, shot blast duty, maintenance of way
Capacity | A | B | C | D | E | F | G | H | WT. |
---|---|---|---|---|---|---|---|---|---|
10 ton | 6-3/4″ | 3-1/4″ | 1-3/4″ | 2-7/16″ | 10″ | 1-3/4″ | 1/2″ | 13″ | 410 |
15 ton | 6-3/4″ | 3-3/4″ | 2″ | 2-15/16″ | 11-1/4″ | 1-7/8″ | 5/8″ | 13″ | 565 |
24 ton | 7-5/8″ | 4-1/2″ | 2-1/4″ | 3-7/16″ | 13-1/2″ | 2″ | 3/4″ | 14-3/4″ | 790 |
30 ton | 7-5/8″ | 5″ | 2-3/4″ | 3-15/16″ | 14-1/2″ | 2″ | 3/4″ | 14-3/4″ | 1045 |
40 ton | 7-5/8″ | 5-3/4″ | 3″ | 4-7/16″ | 16″ | 2-1/4″ | 3/4″ | 14-3/4″ | 1390 |
50 ton | 8-5/8″ | 6-1/4″ | 3-1/4″ | 4-15/16″ | 17-3/4″ | 2-1/2″ | 7/8″ | 16-1/2″ | 1800 |
Model No. DA-102 Inside Box Assembly
Sprocket location, by customer, required on drive axles.
- Wheels – 10″ – 33″ diameter steel
- Axle – C1045 cold rolled steel
- Pillow Block – self-aligning with tapered roller bearings
- Customized versions available upon request: extra-high capacity, high speed, shot blast duty, maintenance of way
Capacity | A | B | C | D | E | F | G | WT. |
---|---|---|---|---|---|---|---|---|
4 ton | 5-3/4″ | 3-1/4″ | 1-3/4″ | 2-7/16″ | 10″ | 1-3/4″ | 1/2″ | 340 |
6 ton | 5-3/4″ | 3-3/4″ | 2″ | 2-15/16″ | 11-1/4″ | 1-7/8″ | 5/8″ | 465 |
10 ton | 6-1/2″ | 4-1/2″ | 2-1/4″ | 3-7/16″ | 13-1/2″ | 2″ | 3/4″ | 630 |
15 ton | 6-1/2″ | 5″ | 2-3/4″ | 3-15/16″ | 14-1/2″ | 2″ | 3/4″ | 785 |
20 ton | 6-7/8″ | 5-3/4″ | 3″ | 4-7/16″ | 16″ | 2-1/4″ | 3/4″ | 880 |
25 ton | 7-1/8″ | 6-1/4″ | 3-1/4″ | 4-15/16″ | 17-3/4″ | 2-1/2″ | 7/8″ | 1050 |
30 ton | 7-1/8″ | 6-11/16″ | 2-3/4″ | 5-1/2″ | 18-1/4″ | 3-3/4″ | 1″ | 1150 |
35 ton | 8-1/4″ | 7-1/16″ | 2-7/8″ | 6″ | 20-1/2″ | 4-1/4″ | 1″ | 1250 |
42 ton | 8-1/2″ | 7-1/2″ | 3″ | 6-1/2″ | 22-1/4″ | 4-5/8″ | 1″ | 1350 |
50 ton | 8-3/4″ | 7-7/8″ | 3-1/8″ | 7″ | 23″ | 4-1/2″ | 1-1/4″ | 1450 |
Model No. DA-103 Outside Box Assembly
Sprocket location, by customer, required on drive axles.
- Wheels – 10″ – 33″ diameter steel
- Axle – C1045 cold rolled steel
- Pillow Block – self-aligning with tapered roller bearings
- Customized versions available upon request: extra-high capacity, high speed, shot blast duty, maintenance of way
Capacity | A | B | C | D | E | F | G | WT. |
---|---|---|---|---|---|---|---|---|
4 ton | 7-1/4″ | 3-1/4″ | 1-3/4″ | 2-7/16″ | 10″ | 1-3/4″ | 1/2″ | 355 |
6 ton | 7-1/4″ | 3-3/4″ | 2″ | 2-15/16″ | 11-1/4″ | 1-7/8″ | 5/8″ | 490 |
10 ton | 8-1/8″ | 4-1/2″ | 2-1/4″ | 3-7/16″ | 13-1/2″ | 2″ | 3/4″ | 660 |
15 ton | 8-1/8″ | 5″ | 2-3/4″ | 3-15/16″ | 14-1/2″ | 2″ | 3/4″ | 830 |
20 ton | 8-1/8″ | 5-3/4″ | 3″ | 4-7/16″ | 16″ | 2-1/4″ | 3/4″ | 940 |
25 ton | 8-1/8″ | 6-1/4″ | 3-1/4″ | 4-15/16″ | 17-3/4″ | 2-1/2″ | 7/8″ | 1130 |
30 ton | 8-7/8″ | 6-11/16″ | 2-3/4″ | 5-1/2″ | 18-1/4″ | 3-3/4″ | 1″ | 1230 |
35 ton | 9-1/4″ | 7-1/16″ | 2-7/8″ | 6″ | 20-1/2″ | 4-1/4″ | 1″ | 1330 |
42 ton | 9-1/2″ | 7-1/2″ | 3″ | 6-1/2″ | 22-1/4″ | 4-5/8″ | 1″ | 1430 |
50 ton | 9-3/4″ | 7-7/8″ | 3-1/8″ | 7″ | 23″ | 4-1/2″ | 1-1/4″ | 1530 |